Place of Origin: | CHINA |
---|---|
Brand Name: | TECHKING |
Certification: | CE |
Model Number: | TK-eKT58 |
Minimum Order Quantity: | 1 |
Price: | By negociation |
Packaging Details: | Nude Pack, Loaded in Flat Rack Container or Shipped by R&R |
Delivery Time: | 90 Days |
Payment Terms: | L/C, D/P, D/A, T/T |
Supply Ability: | 20 Units per Month |
Dimension: | 8000*2645*3680 Mm | Service Range: | 2300-5800mm |
---|---|---|---|
Wheelbase: | 3200mm | Recharge Mileage: | 100 KM |
Platform Load: | 2000KG | Maximum Speed: | 60 KM/H |
High Light: | 5.8m Passenger Boarding Stairs,towable passenger stairs |
TK-eKT58 Electric Passenger Stair is a newly designed pure electric driven passenger stair consisting of specialized chassis, fixed stair flight, mobile stairs flight, adjustable guard rails, triangular lifting system, platform assembly, stabilizers, hydraulic system and electrical system, it is applicable for aircraft ranges from 2300-5800mm, with robust structure, wide service range, long time operation, high technology and complete function.
Overall L*W*H | 8000*2645*3680 mm | Payload | 8160 KG |
Wheelbase | 3200 mm | Maximum Speed | 60 KM/H |
Turning Diameter | 16500 mm | Minimum Stable Speed | 0.8 (Turtle speed) /3km/h worm speed |
Gross Vehicle Weight | 8800 KG | Working Temperature | -30-60℃ |
Service Range | 2300-5800 mm | Recharge Mileage | 100 KM |
Number of Stairs | 12+15 | Recharge Mileage (Large Airport) | 84 KM+40 rounds |
Stair Dimensions | 276*1500*192 mm | Recharge Mileage(Medium Airport) | 83 KM+40 rounds |
Platform Load | 2000 KG | Recharge Mileage (Small Airport) | 82 KM+41 rounds |
Stair Load | 220 KG | Charging Method | Rapid charging (500-750V DC) |
Applicable Aircraft:
Branded lithium iron phosphate battery, electric motor and electric control system ensure a long-time reliable performance.
Patented anti-slippery aluminum alloy stairs, side panel and arch-handrails, featuring with good ergonomic and safety design.
Custom proven and time approved structural design, featuring with the most optimized wind-resistant stability and structural strength.
Optional ASD, 360 surveillance, remote surveillance and IOT.