Place of Origin: | CHINA |
---|---|
Brand Name: | TECHKING |
Certification: | CE |
Model Number: | TK-KT44 |
Minimum Order Quantity: | 1 |
Price: | By negociation |
Packaging Details: | Nude Pack, Loaded in Flat Rack Container or Shipped by R&R |
Delivery Time: | 90 Days |
Payment Terms: | L/C, D/P, D/A, T/T |
Supply Ability: | 20 Units per Month |
Name: | Aviation Boarding Vehicle | Platform Service Range: | 2400-4400mm |
---|---|---|---|
Ground Clearance: | 190 Mm | Feature: | Superior Reliablity And Stability |
Front Wheel Tread: | 1504 Mm | Maximum Speed: | 45 Km/hr |
High Light: | TU-134 Passenger Boarding Stairs,45 km/hr gse aircraft equipment,45km/hr airport stair truck |
The TK-KT44B passenger stairs is build upon ISUZU commercial chassis featuring a superior reliablity and stability. It is in full comliance with IATA AHM 905, IATA AHM 910, IATA AHM 913, IATA AHM 915, IATA AHM 916, IATA AHM 920, SAE-ARP836A and MH/T6029-2003 etc.
Dimensions | Performance Data | ||
Overall Dimensions | 8780*2200*3600 mm | Maximum Speed | 45 km/hr |
Wheelbase | 3360 mm | Platform Service Range | 2400-4400 mm |
Front Wheel Tread | 1504 mm | Maximum Load | 30 People |
Rear Wheel Tread | 1425 mm | Platfomr Dimensions | 3200*1800 mm |
Ground Clearance | 190 mm |
Applicable Aircraft:
Suitable for medium to large aircraft such as A318, A319, A320,B707,B727, B737,TU-134, TU-154, Bae ATP, CANADAIR, DC8, IL-62M
Reliable market-proven commercial chassis, featuring with low stable speed, low service range and long endurance.
Branded hydraulic motor, featuring with long duration and reliable performance.
Well-designed electrical system with maloperation-prevention design and interlock protection to ensure a safe operation.
Advanced programmable logic controller, reliable and easy to diagnose.
Patented anti-slippery aluminum alloy stairs, side panel and arch-handrails, featuring with good ergonomic and safety design.