Place of Origin: | CHINA |
---|---|
Brand Name: | TECHKING |
Certification: | CCC |
Model Number: | TK-eQY280 |
Minimum Order Quantity: | 1 |
Price: | By negociation |
Packaging Details: | Nude Pack, Loaded in Flat Rack Container or Shipped by R&R |
Delivery Time: | 120 days |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 10 Units/Month |
Dimensions: | 6480*2600*1650mm | Drawbar Pull: | 220KN |
---|---|---|---|
Towing Capacity: | 280T | Maximum Speed: | 30km/h |
Maximum Gradeability: | 30% | Working Temperature: | -30-+60℃ |
High Light: | 220KN Aircraft Tow Tractor,airplane pushback tractor,31km/hr airport pushback tractor |
Description:
Our aircraft tow tractors provide safe, efficient and reliable aircraft push back and towing operations on the flight line or in the hangar. A variety of conventional tow tractor models are capable of servicing transport aircraft such as A300-600,A310-200, A310-300, A321, A318,A319, A320,A330-200, A330-300, B717, B737, B757,B767-300, B767-400, B787-3, B787-8, B787-9
The TK-eQY280 aircraft tow tractor offers reliable aircraft push and pull service in full compliance with CAAC andinternational standards, such as, IATA AHM 905, IATA AHM 910, IATA AHM 913, IATA AHM915, IATAAHM 916, IATA AHM 955,MH/T6017 etc.
Specifications:
Maximum Drawbar Pull (KN) | 220 KN (on Asphalt or cement pavement) | |
Maximum Towing Weight (KG) | 280000 | |
Gross Vehicle Weight (KG) | ||
Dimension (mm) | L | 6480 (exclude towing hitch), 7270 (including towing hitch) |
W | 2600 | |
H | 1650 (exclude beacon), 2150 (including beacon) | |
Drive cabin lifting range (mm) | 500 | |
Wheelbase (mm) | 2750 | |
Thread: Front/Rear (mm) | 2230/2230 | |
Ground Clearance (mm) | 200 | |
Minimum Turning Diameter (mm) | 11800 (4 wheels steering), 18600 (2 wheels steering) | |
Maximum Driving Speed (KM/H) | 30 | |
Minimum Stable Speed (KM/H) | 0.8 | |
Maximum Gradeability | 30% | |
Acceptance Angle | 4.6° | |
Departure Angle | 11.9° | |
Recharging Mileage (KM) | 100 | |
Transmission Method | Hydraulic Mechanic Transmission, 4 Wheels Driving | |
Braking Method | Independent Hydraulic Dual Circuit Brake with Accumulator | |
Working Temperature | -30-+60℃ |
Highlights: